| Low tide | High tide | Low tide | High tide | Low tide | |
|---|---|---|---|---|---|
| Thu. 01 | 02:56 ⬆4.95m - Coef 69 | 08:48 ⬇1.61m | 15:30 ⬆5.04m - Coef 74 | 21:15 ⬇1.57m | |
| Fri. 02 | 03:53 ⬆5.18m - Coef 79 | 09:49 ⬇1.39m | 16:26 ⬆5.19m - Coef 84 | 22:11 ⬇1.41m | |
| Sat. 03 | 04:46 ⬆5.37m - Coef 88 | 10:46 ⬇1.2m | 17:18 ⬆5.29m - Coef 91 | 23:03 ⬇1.29m | |
| Sun. 04 | 05:37 ⬆5.49m - Coef 94 | 11:38 ⬇1.09m | 18:07 ⬆5.3m - Coef 95 | 23:52 ⬇1.23m | |
| Mon. 05 | 06:25 ⬆5.52m - Coef 96 | 12:26 ⬇1.06m | 18:53 ⬆5.23m - Coef 95 | ||
| Tue. 06 | 00:39 ⬇1.25m | 07:10 ⬆5.44m - Coef 93 | 13:12 ⬇1.13m | 19:37 ⬆5.08m - Coef 91 | |
| Wed. 07 | 01:23 ⬇1.33m | 07:54 ⬆5.28m - Coef 87 | 13:54 ⬇1.28m | 20:19 ⬆4.88m - Coef 82 | |
| Thu. 08 | 02:06 ⬇1.46m | 08:35 ⬆5.05m - Coef 77 | 14:36 ⬇1.48m | 20:59 ⬆4.65m - Coef 72 | |
| Fri. 09 | 02:49 ⬇1.64m | 09:16 ⬆4.79m - Coef 66 | 15:19 ⬇1.72m | 21:42 ⬆4.44m - Coef 60 | |
| Sat. 10 | 03:35 ⬇1.85m | 10:00 ⬆4.53m - Coef 54 | 16:07 ⬇1.97m | 22:33 ⬆4.26m - Coef 49 | |
| Sun. 11 | 04:26 ⬇2.07m | 10:56 ⬆4.29m - Coef 44 | 17:02 ⬇2.19m | 23:39 ⬆4.14m - Coef 39 | |
| Mon. 12 | 05:26 ⬇2.26m | 12:09 ⬆4.14m - Coef 36 | 18:06 ⬇2.33m | 12:09 ⬆4.14m - Coef 36 | |
| Tue. 13 | 00:54 ⬆4.14m - Coef 35 | 06:33 ⬇2.35m | 13:28 ⬆4.12m - Coef 35 | 19:17 ⬇2.34m | |
| Wed. 14 | 01:59 ⬆4.26m - Coef 36 | 07:43 ⬇2.31m | 14:33 ⬆4.22m - Coef 39 | 20:21 ⬇2.24m | |
| Thu. 15 | 02:51 ⬆4.43m - Coef 43 | 08:45 ⬇2.16m | 15:23 ⬆4.37m - Coef 47 | 21:12 ⬇2.07m | |
| Fri. 16 | 03:35 ⬆4.63m - Coef 52 | 09:34 ⬇1.97m | 16:05 ⬆4.53m - Coef 56 | 21:54 ⬇1.9m | |
| Sat. 17 | 04:15 ⬆4.81m - Coef 61 | 10:16 ⬇1.77m | 16:42 ⬆4.68m - Coef 65 | 22:32 ⬇1.73m | |
| Sun. 18 | 04:52 ⬆4.96m - Coef 69 | 10:55 ⬇1.59m | 17:17 ⬆4.8m - Coef 73 | 23:09 ⬇1.58m | |
| Mon. 19 | 05:27 ⬆5.09m - Coef 76 | 11:33 ⬇1.44m | 17:50 ⬆4.89m - Coef 79 | 23:46 ⬇1.47m | |
| Tue. 20 | 06:02 ⬆5.17m - Coef 81 | 12:10 ⬇1.34m | 18:23 ⬆4.94m - Coef 83 | ||
| Wed. 21 | 00:23 ⬇1.39m | 06:38 ⬆5.22m - Coef 84 | 12:46 ⬇1.29m | 18:57 ⬆4.94m - Coef 85 | |
| Thu. 22 | 00:59 ⬇1.38m | 07:14 ⬆5.21m - Coef 85 | 13:22 ⬇1.29m | 19:32 ⬆4.9m - Coef 84 | |
| Fri. 23 | 01:35 ⬇1.41m | 07:52 ⬆5.15m - Coef 82 | 13:58 ⬇1.36m | 20:10 ⬆4.82m - Coef 80 | |
| Sat. 24 | 02:12 ⬇1.49m | 08:34 ⬆5.03m - Coef 76 | 14:35 ⬇1.48m | 20:54 ⬆4.69m - Coef 73 | |
| Sun. 25 | 02:54 ⬇1.61m | 09:22 ⬆4.86m - Coef 68 | 15:18 ⬇1.65m | 21:47 ⬆4.54m - Coef 64 | |
| Mon. 26 | 03:43 ⬇1.78m | 10:20 ⬆4.66m - Coef 59 | 16:11 ⬇1.86m | 22:53 ⬆4.41m - Coef 54 | |
| Tue. 27 | 04:45 ⬇1.96m | 11:31 ⬆4.48m - Coef 50 | 17:19 ⬇2.05m | ||
| Wed. 28 | 00:14 ⬆4.37m - Coef 47 | 06:03 ⬇2.05m | 12:58 ⬆4.43m - Coef 47 | 18:41 ⬇2.11m | |
| Thu. 29 | 01:41 ⬆4.5m - Coef 49 | 07:28 ⬇1.98m | 14:22 ⬆4.56m - Coef 52 | 20:02 ⬇1.98m | |
| Fri. 30 | 02:52 ⬆4.76m - Coef 58 | 08:45 ⬇1.74m | 15:29 ⬆4.79m - Coef 65 | 21:11 ⬇1.74m | |
| Sat. 31 | 03:51 ⬆5.05m - Coef 72 | 09:49 ⬇1.45m | 16:24 ⬆5.01m - Coef 78 | 22:08 ⬇1.48m |
| Low tide | High tide | Low tide | High tide | Low tide | |
|---|---|---|---|---|---|
| Sun. 01 | 04:41 ⬆5.29m - Coef 84 | 10:43 ⬇1.19m | 17:11 ⬆5.18m - Coef 89 | 22:57 ⬇1.26m | |
| Mon. 02 | 05:27 ⬆5.46m - Coef 94 | 11:30 ⬇1.01m | 17:54 ⬆5.26m - Coef 97 | 23:43 ⬇1.12m | |
| Tue. 03 | 06:09 ⬆5.51m - Coef 99 | 12:13 ⬇0.96m | 18:32 ⬆5.24m - Coef 99 | ||
| Wed. 04 | 00:24 ⬇1.08m | 06:47 ⬆5.46m - Coef 99 | 12:52 ⬇1.01m | 19:08 ⬆5.15m - Coef 97 | |
| Thu. 05 | 01:03 ⬇1.13m | 07:23 ⬆5.32m - Coef 94 | 13:29 ⬇1.15m | 19:40 ⬆4.99m - Coef 90 | |
| Fri. 06 | 01:39 ⬇1.26m | 07:55 ⬆5.11m - Coef 84 | 14:03 ⬇1.36m | 20:11 ⬆4.8m - Coef 79 | |
| Sat. 07 | 02:14 ⬇1.46m | 08:25 ⬆4.85m - Coef 73 | 14:38 ⬇1.62m | 20:43 ⬆4.59m - Coef 66 | |
| Sun. 08 | 02:51 ⬇1.72m | 08:59 ⬆4.57m - Coef 59 | 15:15 ⬇1.91m | 21:22 ⬆4.35m - Coef 52 | |
| Mon. 09 | 03:33 ⬇2.01m | 09:39 ⬆4.27m - Coef 46 | 16:00 ⬇2.22m | 22:17 ⬆4.11m - Coef 39 | |
| Tue. 10 | 04:26 ⬇2.3m | 10:45 ⬆3.98m - Coef 33 | 17:02 ⬇2.47m | 23:43 ⬆3.96m - Coef 28 | |
| Wed. 11 | 05:39 ⬇2.5m | 12:34 ⬆3.85m - Coef 25 | 18:25 ⬇2.58m | 12:34 ⬆3.85m - Coef 25 | |
| Thu. 12 | 01:18 ⬆4.01m - Coef 25 | 07:04 ⬇2.49m | 14:05 ⬆3.95m - Coef 28 | 19:50 ⬇2.46m | |
| Fri. 13 | 02:24 ⬆4.21m - Coef 33 | 08:21 ⬇2.29m | 15:03 ⬆4.17m - Coef 39 | 20:50 ⬇2.21m | |
| Sat. 14 | 03:14 ⬆4.47m - Coef 45 | 09:15 ⬇2.01m | 15:47 ⬆4.42m - Coef 52 | 21:35 ⬇1.94m | |
| Sun. 15 | 03:55 ⬆4.73m - Coef 59 | 09:58 ⬇1.73m | 16:23 ⬆4.65m - Coef 65 | 22:15 ⬇1.67m | |
| Mon. 16 | 04:32 ⬆4.96m - Coef 71 | 10:37 ⬇1.47m | 16:57 ⬆4.85m - Coef 77 | 22:52 ⬇1.44m | |
| Tue. 17 | 05:07 ⬆5.16m - Coef 82 | 11:14 ⬇1.26m | 17:30 ⬆5.01m - Coef 87 | 23:28 ⬇1.25m | |
| Wed. 18 | 05:42 ⬆5.31m - Coef 91 | 11:50 ⬇1.11m | 18:02 ⬆5.11m - Coef 94 | ||
| Thu. 19 | 00:04 ⬇1.13m | 06:17 ⬆5.4m - Coef 96 | 12:25 ⬇1.04m | 18:35 ⬆5.16m - Coef 97 | |
| Fri. 20 | 00:39 ⬇1.08m | 06:52 ⬆5.41m - Coef 97 | 13:00 ⬇1.05m | 19:09 ⬆5.14m - Coef 96 | |
| Sat. 21 | 01:14 ⬇1.11m | 07:30 ⬆5.32m - Coef 94 | 13:34 ⬇1.14m | 19:45 ⬆5.04m - Coef 91 | |
| Sun. 22 | 01:51 ⬇1.22m | 08:10 ⬆5.14m - Coef 86 | 14:11 ⬇1.31m | 20:26 ⬆4.86m - Coef 81 | |
| Mon. 23 | 02:31 ⬇1.41m | 08:57 ⬆4.88m - Coef 74 | 14:52 ⬇1.57m | 21:16 ⬆4.63m - Coef 67 | |
| Tue. 24 | 03:18 ⬇1.68m | 09:54 ⬆4.56m - Coef 60 | 15:43 ⬇1.89m | 22:20 ⬆4.38m - Coef 52 | |
| Wed. 25 | 04:21 ⬇1.97m | 11:14 ⬆4.27m - Coef 46 | 16:53 ⬇2.19m | ||
| Thu. 26 | 00:00 ⬆4.25m - Coef 41 | 05:52 ⬇2.15m | 13:00 ⬆4.22m - Coef 39 | 18:31 ⬇2.29m | |
| Fri. 27 | 01:40 ⬆4.4m - Coef 42 | 07:32 ⬇2.03m | 14:24 ⬆4.42m - Coef 47 | 20:02 ⬇2.09m | |
| Sat. 28 | 02:50 ⬆4.7m - Coef 55 | 08:47 ⬇1.72m | 15:26 ⬆4.7m - Coef 62 | 21:07 ⬇1.76m |
| Low tide | High tide | Low tide | High tide | Low tide | |
|---|---|---|---|---|---|
| Sun. 01 | 03:45 ⬆5m - Coef 70 | 09:43 ⬇1.39m | 16:15 ⬆4.95m - Coef 78 | 21:58 ⬇1.44m | |
| Mon. 02 | 04:30 ⬆5.24m - Coef 84 | 10:29 ⬇1.14m | 16:55 ⬆5.12m - Coef 90 | 22:43 ⬇1.19m | |
| Tue. 03 | 05:09 ⬆5.38m - Coef 94 | 11:11 ⬇0.99m | 17:31 ⬆5.21m - Coef 97 | 23:24 ⬇1.05m | |
| Wed. 04 | 05:45 ⬆5.43m - Coef 99 | 11:49 ⬇0.96m | 18:04 ⬆5.23m - Coef 99 | ||
| Thu. 05 | 00:01 ⬇1.02m | 06:18 ⬆5.38m - Coef 99 | 12:25 ⬇1.03m | 18:34 ⬆5.18m - Coef 97 | |
| Fri. 06 | 00:36 ⬇1.08m | 06:48 ⬆5.27m - Coef 94 | 12:57 ⬇1.17m | 19:02 ⬆5.08m - Coef 91 | |
| Sat. 07 | 01:08 ⬇1.22m | 07:16 ⬆5.09m - Coef 86 | 13:27 ⬇1.37m | 19:30 ⬆4.93m - Coef 81 | |
| Sun. 08 | 01:39 ⬇1.42m | 07:44 ⬆4.86m - Coef 75 | 13:56 ⬇1.61m | 19:59 ⬆4.73m - Coef 69 | |
| Mon. 09 | 02:10 ⬇1.67m | 08:15 ⬆4.59m - Coef 62 | 14:27 ⬇1.9m | 20:34 ⬆4.48m - Coef 55 | |
| Tue. 10 | 02:45 ⬇1.96m | 08:52 ⬆4.28m - Coef 48 | 15:03 ⬇2.2m | 21:18 ⬆4.2m - Coef 41 | |
| Wed. 11 | 03:30 ⬇2.27m | 09:42 ⬆3.96m - Coef 34 | 15:55 ⬇2.51m | 22:31 ⬆3.96m - Coef 28 | |
| Thu. 12 | 04:41 ⬇2.52m | 11:32 ⬆3.74m - Coef 23 | 17:29 ⬇2.69m | ||
| Fri. 13 | 00:26 ⬆3.91m - Coef 21 | 06:19 ⬇2.55m | 13:26 ⬆3.83m - Coef 23 | 19:07 ⬇2.59m | |
| Sat. 14 | 01:46 ⬆4.1m - Coef 28 | 07:45 ⬇2.34m | 14:30 ⬆4.09m - Coef 35 | 20:17 ⬇2.3m | |
| Sun. 15 | 02:41 ⬆4.39m - Coef 42 | 08:43 ⬇2.02m | 15:15 ⬆4.39m - Coef 50 | 21:05 ⬇1.96m | |
| Mon. 16 | 03:24 ⬆4.7m - Coef 58 | 09:28 ⬇1.69m | 15:53 ⬆4.67m - Coef 66 | 21:46 ⬇1.64m | |
| Tue. 17 | 04:02 ⬆4.99m - Coef 73 | 10:08 ⬇1.4m | 16:27 ⬆4.93m - Coef 80 | 22:24 ⬇1.36m | |
| Wed. 18 | 04:39 ⬆5.23m - Coef 87 | 10:45 ⬇1.16m | 17:01 ⬆5.13m - Coef 92 | 23:02 ⬇1.14m | |
| Thu. 19 | 05:15 ⬆5.42m - Coef 97 | 11:22 ⬇1m | 17:35 ⬆5.27m - Coef 101 | 23:39 ⬇0.98m | |
| Fri. 20 | 05:52 ⬆5.52m - Coef 103 | 11:58 ⬇0.92m | 18:09 ⬆5.34m - Coef 104 | ||
| Sat. 21 | 00:16 ⬇0.92m | 06:30 ⬆5.51m - Coef 104 | 12:34 ⬇0.95m | 18:46 ⬆5.31m - Coef 103 | |
| Sun. 22 | 00:53 ⬇0.95m | 07:10 ⬆5.38m - Coef 100 | 13:11 ⬇1.07m | 19:25 ⬆5.18m - Coef 95 | |
| Mon. 23 | 01:32 ⬇1.09m | 07:53 ⬆5.14m - Coef 89 | 13:50 ⬇1.3m | 20:08 ⬆4.96m - Coef 82 | |
| Tue. 24 | 02:14 ⬇1.34m | 08:42 ⬆4.8m - Coef 74 | 14:33 ⬇1.61m | 20:59 ⬆4.68m - Coef 66 | |
| Wed. 25 | 03:04 ⬇1.66m | 09:45 ⬆4.43m - Coef 57 | 15:26 ⬇1.97m | 22:11 ⬆4.39m - Coef 49 | |
| Thu. 26 | 04:12 ⬇1.99m | 11:19 ⬆4.16m - Coef 43 | 16:43 ⬇2.27m | ||
| Fri. 27 | 00:02 ⬆4.28m - Coef 39 | 05:53 ⬇2.13m | 13:02 ⬆4.2m - Coef 39 | 18:27 ⬇2.3m | |
| Sat. 28 | 01:32 ⬆4.45m - Coef 43 | 07:26 ⬇1.96m | 14:16 ⬆4.43m - Coef 49 | 19:50 ⬇2.05m | |
| Sun. 29 | 03:37 ⬆4.71m - Coef 56 | 09:32 ⬇1.66m | 16:11 ⬆4.69m - Coef 63 | 21:49 ⬇1.73m | |
| Mon. 30 | 04:28 ⬆4.95m - Coef 70 | 10:22 ⬇1.39m | 16:54 ⬆4.9m - Coef 77 | 22:37 ⬇1.44m | |
| Tue. 31 | 05:09 ⬆5.13m - Coef 82 | 11:05 ⬇1.2m | 17:30 ⬆5.04m - Coef 86 | 23:19 ⬇1.24m |
| Low tide | High tide | Low tide | High tide | Low tide | |
|---|---|---|---|---|---|
| Wed. 01 | 05:44 ⬆5.23m - Coef 89 | 11:44 ⬇1.11m | 18:02 ⬆5.14m - Coef 92 | 23:58 ⬇1.14m | |
| Thu. 02 | 06:17 ⬆5.26m - Coef 93 | 12:20 ⬇1.11m | 18:32 ⬆5.18m - Coef 93 | ||
| Fri. 03 | 00:33 ⬇1.13m | 06:47 ⬆5.23m - Coef 93 | 12:53 ⬇1.18m | 19:01 ⬆5.17m - Coef 91 | |
| Sat. 04 | 01:06 ⬇1.19m | 07:15 ⬆5.14m - Coef 89 | 13:23 ⬇1.31m | 19:29 ⬆5.1m - Coef 86 | |
| Sun. 05 | 01:36 ⬇1.31m | 07:43 ⬆5m - Coef 82 | 13:51 ⬇1.47m | 19:57 ⬆4.98m - Coef 78 | |
| Mon. 06 | 02:06 ⬇1.47m | 08:11 ⬆4.8m - Coef 73 | 14:19 ⬇1.67m | 20:28 ⬆4.81m - Coef 68 | |
| Tue. 07 | 02:37 ⬇1.68m | 08:44 ⬆4.57m - Coef 62 | 14:49 ⬇1.91m | 21:02 ⬆4.59m - Coef 56 | |
| Wed. 08 | 03:11 ⬇1.91m | 09:20 ⬆4.3m - Coef 50 | 15:24 ⬇2.17m | 21:45 ⬆4.33m - Coef 43 | |
| Thu. 09 | 03:53 ⬇2.17m | 10:09 ⬆4.02m - Coef 37 | 16:13 ⬇2.43m | 22:46 ⬆4.1m - Coef 32 | |
| Fri. 10 | 04:55 ⬇2.39m | 11:35 ⬆3.82m - Coef 27 | 17:34 ⬇2.62m | ||
| Sat. 11 | 00:26 ⬆4m - Coef 25 | 06:27 ⬇2.46m | 13:32 ⬆3.87m - Coef 26 | 19:10 ⬇2.56m | |
| Sun. 12 | 01:52 ⬆4.13m - Coef 29 | 07:51 ⬇2.3m | 14:40 ⬆4.11m - Coef 35 | 20:24 ⬇2.32m | |
| Mon. 13 | 02:53 ⬆4.4m - Coef 42 | 08:55 ⬇2.02m | 15:29 ⬆4.41m - Coef 50 | 21:20 ⬇2m | |
| Tue. 14 | 03:41 ⬆4.7m - Coef 58 | 09:45 ⬇1.7m | 16:11 ⬆4.71m - Coef 66 | 22:06 ⬇1.68m | |
| Wed. 15 | 04:24 ⬆5m - Coef 73 | 10:29 ⬇1.41m | 16:50 ⬆4.98m - Coef 81 | 22:48 ⬇1.38m | |
| Thu. 16 | 05:05 ⬆5.25m - Coef 87 | 11:09 ⬇1.18m | 17:27 ⬆5.2m - Coef 93 | 23:30 ⬇1.14m | |
| Fri. 17 | 05:46 ⬆5.44m - Coef 97 | 11:50 ⬇1.02m | 18:06 ⬆5.36m - Coef 101 | ||
| Sat. 18 | 00:11 ⬇0.97m | 06:28 ⬆5.52m - Coef 104 | 12:30 ⬇0.95m | 18:46 ⬆5.43m - Coef 105 | |
| Sun. 19 | 00:52 ⬇0.89m | 07:11 ⬆5.5m - Coef 104 | 13:10 ⬇0.98m | 19:27 ⬆5.39m - Coef 102 | |
| Mon. 20 | 01:34 ⬇0.93m | 07:56 ⬆5.34m - Coef 99 | 13:51 ⬇1.13m | 20:12 ⬆5.26m - Coef 94 | |
| Tue. 21 | 02:17 ⬇1.08m | 08:45 ⬆5.07m - Coef 88 | 14:34 ⬇1.36m | 21:02 ⬆5.03m - Coef 81 | |
| Wed. 22 | 03:04 ⬇1.33m | 09:40 ⬆4.74m - Coef 73 | 15:22 ⬇1.66m | 21:58 ⬆4.76m - Coef 65 | |
| Thu. 23 | 03:59 ⬇1.64m | 10:50 ⬆4.41m - Coef 58 | 16:19 ⬇1.98m | 23:18 ⬆4.52m - Coef 51 | |
| Fri. 24 | 05:10 ⬇1.91m | 12:21 ⬆4.24m - Coef 46 | 17:37 ⬇2.19m | 12:21 ⬆4.24m - Coef 46 | |
| Sat. 25 | 00:50 ⬆4.44m - Coef 44 | 06:39 ⬇2m | 13:44 ⬆4.29m - Coef 44 | 19:05 ⬇2.18m | |
| Sun. 26 | 02:08 ⬆4.53m - Coef 47 | 07:58 ⬇1.89m | 14:50 ⬆4.45m - Coef 51 | 20:19 ⬇1.99m | |
| Mon. 27 | 03:11 ⬆4.68m - Coef 56 | 09:01 ⬇1.7m | 15:42 ⬆4.63m - Coef 61 | 21:18 ⬇1.76m | |
| Tue. 28 | 04:01 ⬆4.82m - Coef 66 | 09:51 ⬇1.52m | 16:24 ⬆4.79m - Coef 71 | 22:07 ⬇1.56m | |
| Wed. 29 | 04:41 ⬆4.93m - Coef 74 | 10:34 ⬇1.41m | 16:58 ⬆4.92m - Coef 77 | 22:50 ⬇1.42m | |
| Thu. 30 | 05:16 ⬆5m - Coef 80 | 11:13 ⬇1.35m | 17:30 ⬆5.01m - Coef 81 | 23:29 ⬇1.36m |
| Low tide | High tide | Low tide | High tide | Low tide | |
|---|---|---|---|---|---|
| Fri. 01 | 05:48 ⬆5.03m - Coef 82 | 11:48 ⬇1.36m | 18:01 ⬆5.08m - Coef 82 | ||
| Sat. 02 | 00:04 ⬇1.36m | 06:19 ⬆5.02m - Coef 82 | 12:20 ⬇1.41m | 18:32 ⬆5.09m - Coef 82 | |
| Sun. 03 | 00:36 ⬇1.39m | 06:50 ⬆4.96m - Coef 80 | 12:50 ⬇1.49m | 19:02 ⬆5.05m - Coef 78 | |
| Mon. 04 | 01:08 ⬇1.46m | 07:19 ⬆4.86m - Coef 76 | 13:20 ⬇1.6m | 19:34 ⬆4.96m - Coef 73 | |
| Tue. 05 | 01:40 ⬇1.56m | 07:51 ⬆4.72m - Coef 69 | 13:52 ⬇1.74m | 20:07 ⬆4.83m - Coef 66 | |
| Wed. 06 | 02:14 ⬇1.69m | 08:24 ⬆4.54m - Coef 62 | 14:25 ⬇1.91m | 20:43 ⬆4.67m - Coef 57 | |
| Thu. 07 | 02:50 ⬇1.85m | 09:03 ⬆4.35m - Coef 53 | 15:03 ⬇2.09m | 21:27 ⬆4.49m - Coef 48 | |
| Fri. 08 | 03:33 ⬇2.02m | 09:52 ⬆4.16m - Coef 44 | 15:51 ⬇2.27m | 22:22 ⬆4.32m - Coef 40 | |
| Sat. 09 | 04:27 ⬇2.17m | 10:59 ⬆4.02m - Coef 37 | 16:56 ⬇2.39m | 23:36 ⬆4.23m - Coef 35 | |
| Sun. 10 | 05:37 ⬇2.23m | 12:31 ⬆4.03m - Coef 35 | 18:12 ⬇2.38m | 12:31 ⬆4.03m - Coef 35 | |
| Mon. 11 | 00:54 ⬆4.29m - Coef 36 | 06:50 ⬇2.16m | 13:41 ⬆4.19m - Coef 40 | 19:22 ⬇2.23m | |
| Tue. 12 | 01:58 ⬆4.47m - Coef 45 | 07:55 ⬇1.98m | 14:36 ⬆4.44m - Coef 51 | 20:23 ⬇2m | |
| Wed. 13 | 02:53 ⬆4.71m - Coef 57 | 08:52 ⬇1.74m | 15:25 ⬆4.71m - Coef 64 | 21:18 ⬇1.73m | |
| Thu. 14 | 03:44 ⬆4.96m - Coef 70 | 09:44 ⬇1.5m | 16:11 ⬆4.96m - Coef 77 | 22:08 ⬇1.46m | |
| Fri. 15 | 04:33 ⬆5.18m - Coef 83 | 10:32 ⬇1.29m | 16:56 ⬆5.18m - Coef 88 | 22:57 ⬇1.22m | |
| Sat. 16 | 05:21 ⬆5.34m - Coef 92 | 11:19 ⬇1.14m | 17:41 ⬆5.34m - Coef 96 | 23:45 ⬇1.05m | |
| Sun. 17 | 06:09 ⬆5.42m - Coef 98 | 12:05 ⬇1.07m | 18:28 ⬆5.42m - Coef 99 | ||
| Mon. 18 | 00:32 ⬇0.96m | 06:59 ⬆5.39m - Coef 99 | 12:50 ⬇1.09m | 19:17 ⬆5.42m - Coef 97 | |
| Tue. 19 | 01:19 ⬇0.98m | 07:49 ⬆5.26m - Coef 95 | 13:36 ⬇1.21m | 20:08 ⬆5.32m - Coef 91 | |
| Wed. 20 | 02:08 ⬇1.1m | 08:42 ⬆5.04m - Coef 87 | 14:23 ⬇1.39m | 21:03 ⬆5.14m - Coef 81 | |
| Thu. 21 | 02:58 ⬇1.29m | 09:40 ⬆4.78m - Coef 76 | 15:14 ⬇1.61m | 22:02 ⬆4.93m - Coef 70 | |
| Fri. 22 | 03:54 ⬇1.52m | 10:44 ⬆4.54m - Coef 64 | 16:12 ⬇1.82m | 23:08 ⬆4.73m - Coef 59 | |
| Sat. 23 | 04:56 ⬇1.72m | 11:56 ⬆4.38m - Coef 55 | 17:18 ⬇1.97m | ||
| Sun. 24 | 00:19 ⬆4.59m - Coef 52 | 06:06 ⬇1.85m | 13:07 ⬆4.34m - Coef 51 | 18:29 ⬇2.01m | |
| Mon. 25 | 01:29 ⬆4.54m - Coef 50 | 07:14 ⬇1.88m | 14:10 ⬆4.39m - Coef 51 | 19:36 ⬇1.96m | |
| Tue. 26 | 02:31 ⬆4.55m - Coef 53 | 08:18 ⬇1.84m | 15:03 ⬆4.49m - Coef 55 | 20:37 ⬇1.87m | |
| Wed. 27 | 03:24 ⬆4.6m - Coef 57 | 09:13 ⬇1.76m | 15:47 ⬆4.61m - Coef 60 | 21:31 ⬇1.76m | |
| Thu. 28 | 04:08 ⬆4.66m - Coef 62 | 10:00 ⬇1.68m | 16:25 ⬆4.74m - Coef 65 | 22:18 ⬇1.68m | |
| Fri. 29 | 04:47 ⬆4.72m - Coef 67 | 10:42 ⬇1.64m | 17:01 ⬆4.85m - Coef 68 | 23:00 ⬇1.62m | |
| Sat. 30 | 05:23 ⬆4.77m - Coef 70 | 11:19 ⬇1.61m | 17:36 ⬆4.93m - Coef 70 | 23:38 ⬇1.59m | |
| Sun. 31 | 05:58 ⬆4.79m - Coef 71 | 11:53 ⬇1.62m | 18:10 ⬆4.97m - Coef 71 |
| Low tide | High tide | Low tide | High tide | Low tide | |
|---|---|---|---|---|---|
| Mon. 01 | 00:13 ⬇1.57m | 06:32 ⬆4.78m - Coef 71 | 12:26 ⬇1.64m | 18:44 ⬆4.97m - Coef 71 | |
| Tue. 02 | 00:48 ⬇1.57m | 07:05 ⬆4.74m - Coef 70 | 13:00 ⬇1.68m | 19:18 ⬆4.93m - Coef 69 | |
| Wed. 03 | 01:23 ⬇1.59m | 07:37 ⬆4.67m - Coef 68 | 13:35 ⬇1.74m | 19:53 ⬆4.87m - Coef 66 | |
| Thu. 04 | 01:59 ⬇1.64m | 08:12 ⬆4.58m - Coef 64 | 14:11 ⬇1.82m | 20:31 ⬆4.78m - Coef 62 | |
| Fri. 05 | 02:37 ⬇1.71m | 08:50 ⬆4.47m - Coef 59 | 14:50 ⬇1.91m | 21:13 ⬆4.68m - Coef 57 | |
| Sat. 06 | 03:18 ⬇1.8m | 09:34 ⬆4.36m - Coef 54 | 15:34 ⬇2m | 22:01 ⬆4.58m - Coef 52 | |
| Sun. 07 | 04:03 ⬇1.88m | 10:28 ⬆4.27m - Coef 50 | 16:25 ⬇2.08m | 22:57 ⬆4.51m - Coef 48 | |
| Mon. 08 | 04:56 ⬇1.95m | 11:34 ⬆4.24m - Coef 47 | 17:23 ⬇2.11m | ||
| Tue. 09 | 00:01 ⬆4.5m - Coef 47 | 05:55 ⬇1.96m | 12:41 ⬆4.3m - Coef 47 | 18:26 ⬇2.07m | |
| Wed. 10 | 01:04 ⬆4.56m - Coef 49 | 06:59 ⬇1.91m | 13:44 ⬆4.45m - Coef 52 | 19:30 ⬇1.95m | |
| Thu. 11 | 02:07 ⬆4.68m - Coef 55 | 08:02 ⬇1.79m | 14:42 ⬆4.65m - Coef 60 | 20:32 ⬇1.77m | |
| Fri. 12 | 03:07 ⬆4.84m - Coef 64 | 09:03 ⬇1.63m | 15:38 ⬆4.87m - Coef 69 | 21:33 ⬇1.56m | |
| Sat. 13 | 04:07 ⬆5.01m - Coef 74 | 10:00 ⬇1.46m | 16:32 ⬆5.08m - Coef 79 | 22:31 ⬇1.34m | |
| Sun. 14 | 05:04 ⬆5.16m - Coef 83 | 10:55 ⬇1.31m | 17:26 ⬆5.26m - Coef 87 | 23:26 ⬇1.16m | |
| Mon. 15 | 05:59 ⬆5.26m - Coef 90 | 11:47 ⬇1.21m | 18:19 ⬆5.39m - Coef 93 | ||
| Tue. 16 | 00:20 ⬇1.04m | 06:52 ⬆5.29m - Coef 94 | 12:38 ⬇1.18m | 19:11 ⬆5.44m - Coef 95 | |
| Wed. 17 | 01:11 ⬇1m | 07:44 ⬆5.23m - Coef 94 | 13:27 ⬇1.21m | 20:03 ⬆5.41m - Coef 93 | |
| Thu. 18 | 02:01 ⬇1.04m | 08:35 ⬆5.09m - Coef 90 | 14:16 ⬇1.3m | 20:55 ⬆5.29m - Coef 87 | |
| Fri. 19 | 02:51 ⬇1.16m | 09:26 ⬆4.9m - Coef 83 | 15:04 ⬇1.43m | 21:47 ⬆5.1m - Coef 79 | |
| Sat. 20 | 03:40 ⬇1.34m | 10:18 ⬆4.68m - Coef 74 | 15:55 ⬇1.58m | 22:39 ⬆4.88m - Coef 69 | |
| Sun. 21 | 04:30 ⬇1.55m | 11:13 ⬆4.48m - Coef 64 | 16:48 ⬇1.74m | 23:34 ⬆4.65m - Coef 59 | |
| Mon. 22 | 05:25 ⬇1.75m | 12:11 ⬆4.34m - Coef 55 | 17:46 ⬇1.89m | 12:11 ⬆4.34m - Coef 55 | |
